Login | Register

CREMI

MICCAI Challenge on
Circuit Reconstruction from Electron Microscopy Images

Leaderboard Neuron Segmentation

Results for the neuron segmentation category, averaged over all samples.

Change the view to:
Group Submission CREMI score VOI split VOI merge ARAND
JRC MTLR 0.269 0.395 0.130 0.138
PCH UNet_mis 0.272 0.453 0.113 0.131
PCH interp_a 0.274 0.472 0.113 0.129
PCH interp 0.275 0.473 0.114 0.129
JRC MALAMCv2 0.276 0.490 0.089 0.132
IAL CMaskMC2 0.276 0.348 0.152 0.157
PCH sff_aug 0.277 0.471 0.118 0.130
PCH UNet_inp 0.277 0.438 0.131 0.137
PCH sff_a 0.277 0.473 0.119 0.131
IAL CMaskSP4 0.280 0.371 0.159 0.149
PCH UNet_no 0.285 0.475 0.129 0.135
JRC MALA v2 0.286 0.479 0.127 0.135
VIDAR MALAv2 0.286 0.479 0.127 0.135
PCH UNet_aut 0.286 0.479 0.127 0.135
JRC MALALMC2 0.294 0.400 0.168 0.154
JRC MALAMCv3 0.300 0.584 0.062 0.140
IAL CMaskMC 0.305 0.341 0.175 0.184
PCH UNet_dip 0.310 0.501 0.158 0.146
PCH UNet_dim 0.312 0.513 0.180 0.141
IAL CMaskMWS 0.314 0.361 0.162 0.196
IAL spUNetMC 0.317 0.519 0.125 0.156
IAL CMaskSP1 0.317 0.360 0.186 0.187
JRC MALAMC 0.317 0.497 0.170 0.152
JRC MTLSD_L 0.318 0.386 0.153 0.190
IAL UnetLRLC 0.325 0.463 0.188 0.164

Legend

CREMI score
The geometric mean of (VOI split + VOI merge) and ARAND.
VOI split and merge
The Variation of Information between a segmentation X and ground truth Y. The split and merge parts correspond to the conditional entropies H(X|Y) and H(Y|X), respectively.
ARAND
The Adapted Rand Error, i.e., 1.0 - Rand F-Score.

For each value, lower is better.

Leaderboard Synaptic Cleft Detection

Results for the synaptic cleft detection category, averaged over all samples.

Change the view to:
Group Submission CREMI score FP FN 1 - F-score ADGT ADF
HSS 3DUNet 65.34 43440.3 22443.3 0.106 63.26 67.43
HSS 3DUNet04 79.33 29732.0 27514.3 0.113 53.22 105.44
DIVE 3class8t 198.78 262876.7 0.0 0.282 393.81 3.76
IAL 3d_model 229.78 86415.3 84295.0 0.317 255.27 204.29
IAL A+test 153.91 196558.0 55962.3 0.339 232.28 75.53
3DEM ABC_BC 62.21 99221.7 10981.0 0.151 75.79 48.63
3DEM ABC_BC1 61.72 114005.0 10670.3 0.170 76.99 46.46
3DEM ABC_BC2 61.70 110946.0 10787.3 0.168 76.67 46.73
3DEM ABC_C 375.91 289364.7 89797.7 0.619 385.49 366.34
3DEM All_A 76.12 157692.7 6808.7 0.256 130.59 21.66
DIVE Aug-UNet 57.89 123985.7 7992.0 0.177 86.45 29.32
3DEM BC_BC 66.71 82113.3 13347.3 0.126 79.96 53.46
3DEM BesA0.20 60.04 121311.3 7529.0 0.182 92.91 27.17
3DEM BesA225 59.34 120053.7 7534.0 0.177 90.88 27.80
3DEM BesA275 252.56 254701.0 581781.3 0.456 199.02 306.10
DIVE BesUNet 82.46 131090.7 15589.0 0.206 109.52 55.40
DIVE BouUNet 81.45 75985.0 21974.0 0.160 76.66 86.24
DIVE CRNNGate 120.36 62609.0 47395.7 0.175 110.06 130.66
DIVE CRunet2 318.85 107459361.0 4195.7 0.824 611.30 26.40
DIVE CRunet22 180.77 162763.0 23055.7 0.312 305.59 55.95
I2I CSparSep 75.79 71650.0 18918.3 0.140 72.06 79.52
CleftKing CleABC1 58.02 130521.0 7637.3 0.179 87.11 28.94
CleftKing CleABC2 59.47 110518.3 10494.7 0.170 88.88 30.05
CleftKing CleABC3 59.10 106917.7 10746.3 0.165 87.22 30.99
I2I CleftB 74.31 65334.0 21669.0 0.142 92.36 56.26
  • Page 1 of 5
  • 25 of 101 items

Legend

CREMI score
The mean of ADGT and ADF. We are not including the F-Score for now, as our current way of computing it can lead to unfair comparison. We are working on a more robust measure and will update the results accordingly.
FP, FN, and F-Score
The False Positives, False Negatives, and the resulting F-Score in the clefts detection volume. See metrics for details.
ADGT
The average distance of any found cleft voxel to the closest ground truth cleft voxel.
ADF
The average distance of any ground truth cleft voxel to the closest found cleft voxel.

For each value, lower is better (F-Score shown as 1 - F-Score).

Leaderboard Synaptic Partner Identification

Results for the synaptic partner identification category, averaged over all samples.

Change the view to:
Group Submission CREMI score FP FN
AnonumoysGroup PrTrn66 0.620 238.000 451.667
DIVE PTR_V2 0.453 162.667 333.667
HCBS Tr66_80K 0.449 223.000 286.667
HCBS Tr66comb 0.451 219.000 292.333
HCBS PrnTrn66 0.465 178.667 322.333
HCBS Tr66t-01 0.469 182.667 318.667
IAL PSP_unar 0.461 266.667 281.000
IAL PSP_full 0.464 187.333 310.000
NO2 lr_balan 0.447 175.333 314.000
NO2 lr_affin 0.567 118.333 450.000
PNI asyn_mod 0.423 367.667 262.333
PNI asyn_at0 0.468 293.333 297.000
PNI asyn_at1 0.490 274.333 314.667
PNI asyn_ori 0.493 310.000 302.333
  • 14 items

Legend

CREMI score
1 - F-Score of the FP and FN.
FP, FN
The False Positives and False Negatives synaptic partner pairs. See metrics for details.

For each value, lower is better.