Login | Register

CREMI

MICCAI Challenge on
Circuit Reconstruction from Electron Microscopy Images

Leaderboard Neuron Segmentation

Results for the neuron segmentation category, averaged over all samples.

Change the view to:
Group Submission CREMI score VOI split VOI merge ARAND
PNI RS-UNet2 0.246 0.318 0.158 0.127
PNI PNIUNet2 0.242 0.326 0.127 0.130
PNI PNIUNet3 0.240 0.327 0.124 0.128
JRC LSDLR 0.344 0.336 0.256 0.203
IAL CMaskSP2 0.327 0.339 0.205 0.201
IAL UnetLMC2 0.221 0.339 0.115 0.108
IAL CMaskMC 0.305 0.341 0.175 0.184
PNI PNIUNet1 0.251 0.344 0.129 0.134
PNI PNIUNet5 0.228 0.345 0.106 0.116
PNI PNIUNet7 0.228 0.345 0.106 0.116
IAL CMaskMC2 0.276 0.348 0.152 0.157
IAL CMaskSP3 0.378 0.349 0.323 0.220
PNI PNIUNet6 0.237 0.349 0.114 0.122
PNI PNIUNet8 0.237 0.349 0.114 0.122
PNI PNIUNet0 0.229 0.350 0.101 0.117
IAL UnetLRIF 0.242 0.350 0.135 0.121
PNI PNIUNet4 0.237 0.350 0.110 0.122
IAL CMaskSP1 0.317 0.360 0.186 0.187
IAL CMaskMWS 0.314 0.361 0.162 0.196
IAL HCCAvgPx 0.224 0.361 0.085 0.113
IAL MutexWS3 0.362 0.362 0.312 0.199
IAL HCAvgPx 0.224 0.364 0.083 0.114
IAL MutexWS4 0.342 0.364 0.288 0.182
IAL GASP_avg 0.241 0.365 0.096 0.129
IAL CMaskSP4 0.280 0.371 0.159 0.149
  • Page 1 of 7
  • 25 of 162 items

Legend

CREMI score
The geometric mean of (VOI split + VOI merge) and ARAND.
VOI split and merge
The Variation of Information between a segmentation X and ground truth Y. The split and merge parts correspond to the conditional entropies H(X|Y) and H(Y|X), respectively.
ARAND
The Adapted Rand Error, i.e., 1.0 - Rand F-Score.

For each value, lower is better.

Leaderboard Synaptic Cleft Detection

Results for the synaptic cleft detection category, averaged over all samples.

Change the view to:
Group Submission CREMI score FP FN 1 - F-score ADGT ADF
DIVE CleftC3 66.19 112868.0 18785.0 0.180 82.73 49.65
DIVE CleftC1 66.50 149148.3 12971.0 0.187 86.56 46.43
DIVE Mix_ABC1 74.39 101269.0 16022.0 0.174 79.04 69.73
DIVE Mix_ABC2 75.02 131499.0 13795.7 0.200 78.36 71.67
DIVE SegCleft 77.03 80978.3 20639.3 0.162 121.03 33.03
DIVE celft_1 77.03 80978.3 20639.3 0.162 121.03 33.03
DIVE WeitUNet 78.12 54372.7 24480.3 0.128 71.51 84.73
DIVE BouUNet 81.45 75985.0 21974.0 0.160 76.66 86.24
DIVE BesUNet 82.46 131090.7 15589.0 0.206 109.52 55.40
DIVE cleft 88.46 97220.7 21239.3 0.172 139.74 37.18
DIVE exp19lst 90.80 25114.7 21554.0 0.107 117.39 64.21
DIVE cleft_hi 107.24 44844.3 52063.7 0.158 94.14 120.33
DIVE CRNNGate 120.36 62609.0 47395.7 0.175 110.06 130.66
DIVE exp18_be 136.63 8797.3 0.0 0.014 247.19 26.08
DIVE cleft_lb 139.19 284326.0 0.0 0.349 265.87 12.52
DIVE clefitlo 151.12 105664.7 32928.0 0.220 190.20 112.05
DIVE SegClef1 156.70 617804.0 3339.3 0.373 296.85 16.56
DIVE cleftlol 179.28 723352.7 2716.7 0.375 334.05 24.51
DIVE CRunet22 180.77 162763.0 23055.7 0.312 305.59 55.95
DIVE cleftloh 194.25 22502.0 67513.7 0.236 102.22 286.27
DIVE 3class8t 198.78 262876.7 0.0 0.282 393.81 3.76
DIVE cleft_A+ 199.35 378215.7 0.0 0.386 395.99 2.72
DIVE Exp12_64 202.46 335698.7 0.0 0.374 402.99 1.93
DIVE ex19t2 283.68 173078.7 0.0 0.201 551.77 15.60
DIVE exp18_la 284.83 684532.0 0.0 0.493 564.72 4.94

Legend

CREMI score
The mean of ADGT and ADF. We are not including the F-Score for now, as our current way of computing it can lead to unfair comparison. We are working on a more robust measure and will update the results accordingly.
FP, FN, and F-Score
The False Positives, False Negatives, and the resulting F-Score in the clefts detection volume. See metrics for details.
ADGT
The average distance of any found cleft voxel to the closest ground truth cleft voxel.
ADF
The average distance of any ground truth cleft voxel to the closest found cleft voxel.

For each value, lower is better (F-Score shown as 1 - F-Score).

Leaderboard Synaptic Partner Identification

Results for the synaptic partner identification category, averaged over all samples.

Change the view to:
Group Submission CREMI score FP FN
PNI asyn_mod 0.423 367.667 262.333
PNI asyn_ori 0.493 310.000 302.333
PNI asyn_at0 0.468 293.333 297.000
PNI asyn_at1 0.490 274.333 314.667
IAL PSP_unar 0.461 266.667 281.000
AnonumoysGroup PrTrn66 0.620 238.000 451.667
HCBS Tr66_80K 0.449 223.000 286.667
HCBS Tr66comb 0.451 219.000 292.333
IAL PSP_full 0.464 187.333 310.000
HCBS Tr66t-01 0.469 182.667 318.667
HCBS PrnTrn66 0.465 178.667 322.333
NO2 lr_balan 0.447 175.333 314.000
DIVE PTR_V2 0.453 162.667 333.667
NO2 lr_affin 0.567 118.333 450.000
  • 14 items

Legend

CREMI score
1 - F-Score of the FP and FN.
FP, FN
The False Positives and False Negatives synaptic partner pairs. See metrics for details.

For each value, lower is better.