Leaderboard Neuron Segmentation
Results for the neuron segmentation category, averaged over all samples.
Group | Submission | CREMI score | VOI split | VOI merge | ARAND |
---|---|---|---|---|---|
IAL | UnetLMC2 | 0.221 | 0.339 | 0.115 | 0.108 |
IAL | HCCAvgPx | 0.224 | 0.361 | 0.085 | 0.113 |
IAL | HCAvgPx | 0.224 | 0.364 | 0.083 | 0.114 |
PNI | PNIUNet5 | 0.228 | 0.345 | 0.106 | 0.116 |
PNI | PNIUNet7 | 0.228 | 0.345 | 0.106 | 0.116 |
PNI | PNIUNet0 | 0.229 | 0.350 | 0.101 | 0.117 |
PNI | PNIUNet4 | 0.237 | 0.350 | 0.110 | 0.122 |
PNI | PNIUNet6 | 0.237 | 0.349 | 0.114 | 0.122 |
PNI | PNIUNet8 | 0.237 | 0.349 | 0.114 | 0.122 |
PNI | JRC-UNet | 0.239 | 0.386 | 0.081 | 0.123 |
PNI | PNIUNet3 | 0.240 | 0.327 | 0.124 | 0.128 |
IAL | GASP_avg | 0.241 | 0.365 | 0.096 | 0.129 |
IAL | UnetLRIF | 0.242 | 0.350 | 0.135 | 0.121 |
PNI | PNIUNet2 | 0.242 | 0.326 | 0.127 | 0.130 |
IAL | AvgAggLR | 0.244 | 0.372 | 0.096 | 0.130 |
PNI | RS-UNet2 | 0.246 | 0.318 | 0.158 | 0.127 |
IAL | CMskMWS2 | 0.246 | 0.383 | 0.107 | 0.125 |
PNI | RS-UNet0 | 0.248 | 0.376 | 0.092 | 0.134 |
IAL | DunetLR | 0.249 | 0.372 | 0.142 | 0.121 |
PNI | PNIUNet1 | 0.251 | 0.344 | 0.129 | 0.134 |
IAL | HCCAvgSP | 0.257 | 0.438 | 0.063 | 0.132 |
PNI | RS-UNet1 | 0.258 | 0.435 | 0.076 | 0.130 |
IAL | HCAvgSP | 0.262 | 0.448 | 0.063 | 0.135 |
JRC | MTLSD | 0.266 | 0.380 | 0.116 | 0.144 |
IAL | pEmbUNet | 0.268 | 0.397 | 0.127 | 0.139 |
- Page 1 of 7
- Next
- 25 of 162 items
Legend
- CREMI score
- The geometric mean of (VOI split + VOI merge) and ARAND.
- VOI split and merge
- The Variation of Information between a segmentation X and ground truth Y. The split and merge parts correspond to the conditional entropies H(X|Y) and H(Y|X), respectively.
- ARAND
- The Adapted Rand Error, i.e., 1.0 - Rand F-Score.
For each value, lower is better.
Leaderboard Synaptic Cleft Detection
Results for the synaptic cleft detection category, averaged over all samples.
Group | Submission | CREMI score | FP | FN | 1 - F-score | ADGT | ADF |
---|---|---|---|---|---|---|---|
I2I | CleftB1 | 64.97 | 80004.7 | 19895.0 | 0.158 | 90.98 | 38.97 |
DIVE | CleftC1 | 66.50 | 149148.3 | 12971.0 | 0.187 | 86.56 | 46.43 |
DIVE | CleftC2 | 66.19 | 117135.0 | 19904.7 | 0.181 | 83.30 | 49.08 |
DIVE | CleftC3 | 66.19 | 112868.0 | 18785.0 | 0.180 | 82.73 | 49.65 |
DIVE | CleftC4 | 65.38 | 112813.3 | 14762.3 | 0.179 | 82.62 | 48.15 |
DIVE | CleftC5 | 65.75 | 125395.7 | 11906.7 | 0.181 | 84.10 | 47.41 |
DIVE | CleftNet | 57.73 | 116095.3 | 8004.3 | 0.169 | 85.60 | 29.87 |
lbdl | Cleft_lb | 97.85 | 227868.0 | 0.0 | 0.262 | 181.08 | 14.61 |
DLST | DLST001 | 71.19 | 53908.0 | 14839.0 | 0.106 | 69.02 | 73.36 |
DLST | DLST002 | 75.46 | 56645.7 | 17498.3 | 0.119 | 65.93 | 85.00 |
DLST | DLST003 | 91.71 | 33118.7 | 35934.7 | 0.125 | 58.14 | 125.27 |
JRC | DTU-1 | 72.21 | 85169.0 | 13607.3 | 0.131 | 106.31 | 38.11 |
JRC | DTU-2 | 67.56 | 70761.3 | 10069.3 | 0.123 | 109.67 | 25.46 |
DIVE | Exp12_64 | 202.46 | 335698.7 | 0.0 | 0.374 | 402.99 | 1.93 |
I2I | FCEval | 66.45 | 107963.7 | 21352.3 | 0.179 | 82.28 | 50.62 |
VCG | FgDT05 | 124.93 | 15650.7 | 88933.3 | 0.165 | 41.04 | 208.83 |
VCG | FgDT08 | 795.59 | 727.0 | 616222.3 | 0.834 | 60.07 | 1531.10 |
VCG | FgDTSm05 | 232.99 | 15377.7 | 173608.0 | 0.349 | 56.70 | 409.27 |
VCG | FgDTSm08 | 434.91 | 4747.0 | 355265.0 | 0.619 | 42.86 | 826.96 |
VCG | FgRj0805 | 117.25 | 1329995.3 | 327.7 | 0.610 | 232.66 | 1.84 |
VCG | FgRj0808 | 117.25 | 1329995.3 | 327.7 | 0.610 | 232.66 | 1.84 |
VCG | FgSemi05 | 57.63 | 221731.7 | 975.7 | 0.232 | 107.73 | 7.52 |
VCG | FgSemi08 | 55.41 | 160792.7 | 3178.3 | 0.181 | 96.54 | 14.28 |
VCG | FgSm0805 | 54.23 | 111486.0 | 4917.0 | 0.142 | 84.04 | 24.43 |
VCG | FgSm0808 | 57.34 | 75120.7 | 9109.7 | 0.107 | 72.74 | 41.94 |
Legend
- CREMI score
- The mean of ADGT and ADF. We are not including the F-Score for now, as our current way of computing it can lead to unfair comparison. We are working on a more robust measure and will update the results accordingly.
- FP, FN, and F-Score
- The False Positives, False Negatives, and the resulting F-Score in the clefts detection volume. See metrics for details.
- ADGT
- The average distance of any found cleft voxel to the closest ground truth cleft voxel.
- ADF
- The average distance of any ground truth cleft voxel to the closest found cleft voxel.
For each value, lower is better (F-Score shown as 1 - F-Score).
Leaderboard Synaptic Partner Identification
Results for the synaptic partner identification category, averaged over all samples.
Group | Submission | CREMI score | FP | FN |
---|---|---|---|---|
IAL | PSP_full | 0.464 | 187.333 | 310.000 |
IAL | PSP_unar | 0.461 | 266.667 | 281.000 |
DIVE | PTR_V2 | 0.453 | 162.667 | 333.667 |
AnonumoysGroup | PrTrn66 | 0.620 | 238.000 | 451.667 |
HCBS | PrnTrn66 | 0.465 | 178.667 | 322.333 |
HCBS | Tr66_80K | 0.449 | 223.000 | 286.667 |
HCBS | Tr66comb | 0.451 | 219.000 | 292.333 |
HCBS | Tr66t-01 | 0.469 | 182.667 | 318.667 |
PNI | asyn_at0 | 0.468 | 293.333 | 297.000 |
PNI | asyn_at1 | 0.490 | 274.333 | 314.667 |
PNI | asyn_mod | 0.423 | 367.667 | 262.333 |
PNI | asyn_ori | 0.493 | 310.000 | 302.333 |
NO2 | lr_affin | 0.567 | 118.333 | 450.000 |
NO2 | lr_balan | 0.447 | 175.333 | 314.000 |
- 14 items
Legend
- CREMI score
- 1 - F-Score of the FP and FN.
- FP, FN
- The False Positives and False Negatives synaptic partner pairs. See metrics for details.
For each value, lower is better.