Leaderboard Neuron Segmentation
Results for the neuron segmentation category, averaged over all samples.
| Group | Submission | CREMI score | VOI split | VOI merge | ARAND | 
|---|---|---|---|---|---|
| DIVE | seg&BW2 | 0.701 | 1.307 | 0.327 | 0.306 | 
| DIVE | seg&BW5 | 0.702 | 1.308 | 0.328 | 0.307 | 
| DIVE | ag35-2 | 0.702 | 0.917 | 0.402 | 0.384 | 
| DIVE | seg9 | 0.711 | 1.381 | 0.234 | 0.322 | 
| DIVE | seg&BW3 | 0.714 | 1.343 | 0.322 | 0.312 | 
| DIVE | segBC018 | 0.717 | 1.347 | 0.422 | 0.296 | 
| DIVE | seg8 | 0.717 | 1.388 | 0.239 | 0.325 | 
| DIVE | seg7 | 0.717 | 1.398 | 0.232 | 0.324 | 
| DIVE | SegClef1 | 0.723 | 1.365 | 0.425 | 0.298 | 
| DIVE | pi-net | 0.728 | 1.480 | 0.270 | 0.305 | 
| DIVE | seg5 | 0.730 | 1.423 | 0.243 | 0.328 | 
| DIVE | seg2 | 0.735 | 1.438 | 0.239 | 0.330 | 
| DIVE | seg1 | 0.745 | 1.461 | 0.242 | 0.333 | 
| DIVE | CRunet22 | 0.746 | 1.522 | 0.438 | 0.298 | 
| DIVE | newSeg | 0.752 | 1.471 | 0.252 | 0.335 | 
| DIVE | ag35-4 | 0.759 | 0.899 | 0.510 | 0.416 | 
| DIVE | M2uD_CSR | 0.766 | 1.030 | 0.770 | 0.329 | 
| DIVE | segBW4 | 0.772 | 1.113 | 0.645 | 0.344 | 
| DIVE | seg0316 | 0.775 | 1.536 | 0.327 | 0.331 | 
| DIVE | segBW5 | 0.775 | 1.112 | 0.651 | 0.345 | 
| DIVE | segBW2 | 0.776 | 1.111 | 0.651 | 0.346 | 
| DIVE | segBW3 | 0.776 | 1.110 | 0.653 | 0.346 | 
| DIVE | ag35-3 | 0.784 | 0.829 | 0.612 | 0.433 | 
| DIVE | seg018 | 0.787 | 1.567 | 0.325 | 0.336 | 
| DIVE | seg4 | 0.791 | 1.565 | 0.347 | 0.340 | 
Legend
- CREMI score
 - The geometric mean of (VOI split + VOI merge) and ARAND.
 - VOI split and merge
 - The Variation of Information between a segmentation X and ground truth Y. The split and merge parts correspond to the conditional entropies H(X|Y) and H(Y|X), respectively.
 - ARAND
 - The Adapted Rand Error, i.e., 1.0 - Rand F-Score.
 
For each value, lower is better.
Leaderboard Synaptic Cleft Detection
Results for the synaptic cleft detection category, averaged over all samples.
| Group | Submission | CREMI score | FP | FN | 1 - F-score | ADGT | ADF | 
|---|---|---|---|---|---|---|---|
| VCG | FgSemi08 | 55.41 | 160792.7 | 3178.3 | 0.181 | 96.54 | 14.28 | 
| SDG | PyTC20-P | 64.59 | 215905.3 | 4962.0 | 0.227 | 96.14 | 33.05 | 
| DIVE | MixUNet2 | 65.19 | 106260.3 | 13962.0 | 0.188 | 95.28 | 35.09 | 
| DIVE | cleft_hi | 107.24 | 44844.3 | 52063.7 | 0.158 | 94.14 | 120.33 | 
| 3DEM | BesA0.20 | 60.04 | 121311.3 | 7529.0 | 0.182 | 92.91 | 27.17 | 
| I2I | CleftB | 74.31 | 65334.0 | 21669.0 | 0.142 | 92.36 | 56.26 | 
| SDG | Unet0 | 171.88 | 33308.3 | 108288.7 | 0.262 | 91.45 | 252.31 | 
| VCG | FgUPlus | 57.90 | 137412.7 | 4763.3 | 0.160 | 90.99 | 24.81 | 
| I2I | CleftB1 | 64.97 | 80004.7 | 19895.0 | 0.158 | 90.98 | 38.97 | 
| 3DEM | BesA225 | 59.34 | 120053.7 | 7534.0 | 0.177 | 90.88 | 27.80 | 
| SDG | PyTC20 | 65.68 | 167107.0 | 6190.0 | 0.196 | 90.36 | 41.00 | 
| DIVE | MixUNet3 | 59.11 | 125333.0 | 7696.0 | 0.180 | 89.68 | 28.54 | 
| DIVE | MixUNet4 | 59.03 | 122122.0 | 7761.3 | 0.177 | 89.35 | 28.71 | 
| CleftKing | CleABC2 | 59.47 | 110518.3 | 10494.7 | 0.170 | 88.88 | 30.05 | 
| I2I | SparSep | 66.76 | 151781.7 | 11350.3 | 0.188 | 87.35 | 46.17 | 
| CleftKing | CleABC3 | 59.10 | 106917.7 | 10746.3 | 0.165 | 87.22 | 30.99 | 
| CleftKing | CleABC1 | 58.02 | 130521.0 | 7637.3 | 0.179 | 87.11 | 28.94 | 
| DIVE | MixUNet | 57.91 | 125220.0 | 7920.0 | 0.178 | 86.57 | 29.25 | 
| DIVE | CleftC1 | 66.50 | 149148.3 | 12971.0 | 0.187 | 86.56 | 46.43 | 
| DIVE | Aug-UNet | 57.89 | 123985.7 | 7992.0 | 0.177 | 86.45 | 29.32 | 
| DIVE | CleftNet | 57.73 | 116095.3 | 8004.3 | 0.169 | 85.60 | 29.87 | 
| SDG | Unet1 | 75.28 | 185988.3 | 16897.3 | 0.230 | 84.34 | 66.22 | 
| SDG | PyTC20-1 | 67.97 | 131489.3 | 8699.0 | 0.167 | 84.22 | 51.73 | 
| DIVE | CleftC5 | 65.75 | 125395.7 | 11906.7 | 0.181 | 84.10 | 47.41 | 
| VCG | FgSm0805 | 54.23 | 111486.0 | 4917.0 | 0.142 | 84.04 | 24.43 | 
Legend
- CREMI score
 - The mean of ADGT and ADF. We are not including the F-Score for now, as our current way of computing it can lead to unfair comparison. We are working on a more robust measure and will update the results accordingly.
 - FP, FN, and F-Score
 - The False Positives, False Negatives, and the resulting F-Score in the clefts detection volume. See metrics for details.
 - ADGT
 - The average distance of any found cleft voxel to the closest ground truth cleft voxel.
 - ADF
 - The average distance of any ground truth cleft voxel to the closest found cleft voxel.
 
For each value, lower is better (F-Score shown as 1 - F-Score).
Leaderboard Synaptic Partner Identification
Results for the synaptic partner identification category, averaged over all samples.
| Group | Submission | CREMI score | FP | FN | 
|---|---|---|---|---|
| PNI | asyn_mod | 0.423 | 367.667 | 262.333 | 
| NO2 | lr_balan | 0.447 | 175.333 | 314.000 | 
| HCBS | Tr66_80K | 0.449 | 223.000 | 286.667 | 
| HCBS | Tr66comb | 0.451 | 219.000 | 292.333 | 
| DIVE | PTR_V2 | 0.453 | 162.667 | 333.667 | 
| IAL | PSP_unar | 0.461 | 266.667 | 281.000 | 
| IAL | PSP_full | 0.464 | 187.333 | 310.000 | 
| HCBS | PrnTrn66 | 0.465 | 178.667 | 322.333 | 
| PNI | asyn_at0 | 0.468 | 293.333 | 297.000 | 
| HCBS | Tr66t-01 | 0.469 | 182.667 | 318.667 | 
| PNI | asyn_at1 | 0.490 | 274.333 | 314.667 | 
| PNI | asyn_ori | 0.493 | 310.000 | 302.333 | 
| NO2 | lr_affin | 0.567 | 118.333 | 450.000 | 
| AnonumoysGroup | PrTrn66 | 0.620 | 238.000 | 451.667 | 
- 14 items
 
Legend
- CREMI score
 - 1 - F-Score of the FP and FN.
 - FP, FN
 - The False Positives and False Negatives synaptic partner pairs. See metrics for details.
 
For each value, lower is better.