Leaderboard Neuron Segmentation
Results for the neuron segmentation category, averaged over all samples.
| Group | Submission | CREMI score | VOI split | VOI merge | ARAND | 
|---|---|---|---|---|---|
| DIVE | unet2 | 0.972 | 1.481 | 0.803 | 0.419 | 
| DIVE | unet-2 | 0.972 | 1.481 | 0.803 | 0.419 | 
| DIVE | unet4 | 0.987 | 1.523 | 0.775 | 0.429 | 
| DIVE | unet-4 | 0.987 | 1.523 | 0.775 | 0.429 | 
| DIVE | unet3 | 0.994 | 1.451 | 0.831 | 0.441 | 
| DIVE | unet-3 | 0.994 | 1.451 | 0.831 | 0.441 | 
| DIVE | unet1 | 1.001 | 1.436 | 0.861 | 0.443 | 
| DIVE | unet-1 | 1.001 | 1.436 | 0.861 | 0.443 | 
| DIVE | ag23 | 1.221 | 0.755 | 1.557 | 0.647 | 
| DIVE | focalZ | 1.424 | 0.793 | 1.925 | 0.748 | 
| DIVE | BasUnet | 2.959 | 1.740 | 7.366 | 0.962 | 
| DIVE | RUseg | 2.976 | 6.003 | 3.121 | 0.972 | 
| FI-NCA | SwTr | 0.602 | 0.919 | 0.321 | 0.294 | 
| FI-NCA | UnetMF | 0.608 | 0.772 | 0.534 | 0.283 | 
| FI-NCA | UnetTest | 0.950 | 1.120 | 0.737 | 0.486 | 
| HVCL | Deep Res | 2.212 | 1.672 | 4.182 | 0.837 | 
| IAL | UnetLMC2 | 0.221 | 0.339 | 0.115 | 0.108 | 
| IAL | HCCAvgPx | 0.224 | 0.361 | 0.085 | 0.113 | 
| IAL | HCAvgPx | 0.224 | 0.364 | 0.083 | 0.114 | 
| IAL | GASP_avg | 0.241 | 0.365 | 0.096 | 0.129 | 
| IAL | UnetLRIF | 0.242 | 0.350 | 0.135 | 0.121 | 
| IAL | AvgAggLR | 0.244 | 0.372 | 0.096 | 0.130 | 
| IAL | CMskMWS2 | 0.246 | 0.383 | 0.107 | 0.125 | 
| IAL | DunetLR | 0.249 | 0.372 | 0.142 | 0.121 | 
| IAL | HCCAvgSP | 0.257 | 0.438 | 0.063 | 0.132 | 
Legend
- CREMI score
 - The geometric mean of (VOI split + VOI merge) and ARAND.
 - VOI split and merge
 - The Variation of Information between a segmentation X and ground truth Y. The split and merge parts correspond to the conditional entropies H(X|Y) and H(Y|X), respectively.
 - ARAND
 - The Adapted Rand Error, i.e., 1.0 - Rand F-Score.
 
For each value, lower is better.
Leaderboard Synaptic Cleft Detection
Results for the synaptic cleft detection category, averaged over all samples.
| Group | Submission | CREMI score | FP | FN | 1 - F-score | ADGT | ADF | 
|---|---|---|---|---|---|---|---|
| VCG | FgDTSm08 | 434.91 | 4747.0 | 355265.0 | 0.619 | 42.86 | 826.96 | 
| VCG | FgDT08 | 795.59 | 727.0 | 616222.3 | 0.834 | 60.07 | 1531.10 | 
- Previous
 - Page 5 of 5
 - 2 of 102 items
 
Legend
- CREMI score
 - The mean of ADGT and ADF. We are not including the F-Score for now, as our current way of computing it can lead to unfair comparison. We are working on a more robust measure and will update the results accordingly.
 - FP, FN, and F-Score
 - The False Positives, False Negatives, and the resulting F-Score in the clefts detection volume. See metrics for details.
 - ADGT
 - The average distance of any found cleft voxel to the closest ground truth cleft voxel.
 - ADF
 - The average distance of any ground truth cleft voxel to the closest found cleft voxel.
 
For each value, lower is better (F-Score shown as 1 - F-Score).
Leaderboard Synaptic Partner Identification
Results for the synaptic partner identification category, averaged over all samples.
| Group | Submission | CREMI score | FP | FN | 
|---|---|---|---|---|
| PNI | asyn_mod | 0.423 | 367.667 | 262.333 | 
| NO2 | lr_balan | 0.447 | 175.333 | 314.000 | 
| HCBS | Tr66_80K | 0.449 | 223.000 | 286.667 | 
| HCBS | Tr66comb | 0.451 | 219.000 | 292.333 | 
| DIVE | PTR_V2 | 0.453 | 162.667 | 333.667 | 
| IAL | PSP_unar | 0.461 | 266.667 | 281.000 | 
| IAL | PSP_full | 0.464 | 187.333 | 310.000 | 
| HCBS | PrnTrn66 | 0.465 | 178.667 | 322.333 | 
| PNI | asyn_at0 | 0.468 | 293.333 | 297.000 | 
| HCBS | Tr66t-01 | 0.469 | 182.667 | 318.667 | 
| PNI | asyn_at1 | 0.490 | 274.333 | 314.667 | 
| PNI | asyn_ori | 0.493 | 310.000 | 302.333 | 
| NO2 | lr_affin | 0.567 | 118.333 | 450.000 | 
| AnonumoysGroup | PrTrn66 | 0.620 | 238.000 | 451.667 | 
- 14 items
 
Legend
- CREMI score
 - 1 - F-Score of the FP and FN.
 - FP, FN
 - The False Positives and False Negatives synaptic partner pairs. See metrics for details.
 
For each value, lower is better.