Leaderboard Neuron Segmentation
Results for the neuron segmentation category, averaged over all samples.
Group | Submission | CREMI score | VOI split | VOI merge | ARAND |
---|---|---|---|---|---|
DIVE | MSTW | 0.537 | 0.915 | 0.168 | 0.268 |
JRC | MTLR | 0.269 | 0.395 | 0.130 | 0.138 |
JRC | MTLSD | 0.266 | 0.380 | 0.116 | 0.144 |
JRC | MTLSD_L | 0.318 | 0.386 | 0.153 | 0.190 |
IAL | MWS | 0.392 | 0.718 | 0.100 | 0.187 |
IAL | MutexWS1 | 0.514 | 0.423 | 0.626 | 0.255 |
IAL | MutexWS2 | 0.469 | 0.427 | 0.551 | 0.228 |
IAL | MutexWS3 | 0.362 | 0.362 | 0.312 | 0.199 |
IAL | MutexWS4 | 0.342 | 0.364 | 0.288 | 0.182 |
afish1001 | OurUnet | 2.197 | 0.698 | 5.034 | 0.855 |
PNI | PNIUNet0 | 0.229 | 0.350 | 0.101 | 0.117 |
PNI | PNIUNet1 | 0.251 | 0.344 | 0.129 | 0.134 |
PNI | PNIUNet2 | 0.242 | 0.326 | 0.127 | 0.130 |
PNI | PNIUNet3 | 0.240 | 0.327 | 0.124 | 0.128 |
PNI | PNIUNet4 | 0.237 | 0.350 | 0.110 | 0.122 |
PNI | PNIUNet5 | 0.228 | 0.345 | 0.106 | 0.116 |
PNI | PNIUNet6 | 0.237 | 0.349 | 0.114 | 0.122 |
PNI | PNIUNet7 | 0.228 | 0.345 | 0.106 | 0.116 |
PNI | PNIUNet8 | 0.237 | 0.349 | 0.114 | 0.122 |
PNI | RS-UNet0 | 0.248 | 0.376 | 0.092 | 0.134 |
PNI | RS-UNet1 | 0.258 | 0.435 | 0.076 | 0.130 |
PNI | RS-UNet2 | 0.246 | 0.318 | 0.158 | 0.127 |
DIVE | RUseg | 2.976 | 6.003 | 3.121 | 0.972 |
harris-manor | SBS2D3D | 1.161 | 1.980 | 0.183 | 0.624 |
DIVE | SegClef1 | 0.723 | 1.365 | 0.425 | 0.298 |
Legend
- CREMI score
- The geometric mean of (VOI split + VOI merge) and ARAND.
- VOI split and merge
- The Variation of Information between a segmentation X and ground truth Y. The split and merge parts correspond to the conditional entropies H(X|Y) and H(Y|X), respectively.
- ARAND
- The Adapted Rand Error, i.e., 1.0 - Rand F-Score.
For each value, lower is better.
Leaderboard Synaptic Cleft Detection
Results for the synaptic cleft detection category, averaged over all samples.
Group | Submission | CREMI score | FP | FN | 1 - F-score | ADGT | ADF |
---|---|---|---|---|---|---|---|
VCG | FgDTSm08 | 434.91 | 4747.0 | 355265.0 | 0.619 | 42.86 | 826.96 |
VCG | FgDT08 | 795.59 | 727.0 | 616222.3 | 0.834 | 60.07 | 1531.10 |
- Previous
- Page 5 of 5
- 2 of 102 items
Legend
- CREMI score
- The mean of ADGT and ADF. We are not including the F-Score for now, as our current way of computing it can lead to unfair comparison. We are working on a more robust measure and will update the results accordingly.
- FP, FN, and F-Score
- The False Positives, False Negatives, and the resulting F-Score in the clefts detection volume. See metrics for details.
- ADGT
- The average distance of any found cleft voxel to the closest ground truth cleft voxel.
- ADF
- The average distance of any ground truth cleft voxel to the closest found cleft voxel.
For each value, lower is better (F-Score shown as 1 - F-Score).
Leaderboard Synaptic Partner Identification
Results for the synaptic partner identification category, averaged over all samples.
Group | Submission | CREMI score | FP | FN |
---|---|---|---|---|
PNI | asyn_mod | 0.423 | 367.667 | 262.333 |
NO2 | lr_balan | 0.447 | 175.333 | 314.000 |
HCBS | Tr66_80K | 0.449 | 223.000 | 286.667 |
HCBS | Tr66comb | 0.451 | 219.000 | 292.333 |
DIVE | PTR_V2 | 0.453 | 162.667 | 333.667 |
IAL | PSP_unar | 0.461 | 266.667 | 281.000 |
IAL | PSP_full | 0.464 | 187.333 | 310.000 |
HCBS | PrnTrn66 | 0.465 | 178.667 | 322.333 |
PNI | asyn_at0 | 0.468 | 293.333 | 297.000 |
HCBS | Tr66t-01 | 0.469 | 182.667 | 318.667 |
PNI | asyn_at1 | 0.490 | 274.333 | 314.667 |
PNI | asyn_ori | 0.493 | 310.000 | 302.333 |
NO2 | lr_affin | 0.567 | 118.333 | 450.000 |
AnonumoysGroup | PrTrn66 | 0.620 | 238.000 | 451.667 |
- 14 items
Legend
- CREMI score
- 1 - F-Score of the FP and FN.
- FP, FN
- The False Positives and False Negatives synaptic partner pairs. See metrics for details.
For each value, lower is better.