Leaderboard Neuron Segmentation
Results for the neuron segmentation category, averaged over all samples.
| Group | Submission | CREMI score | VOI split | VOI merge | ARAND | 
|---|---|---|---|---|---|
| DIVE | seg2 | 0.735 | 1.438 | 0.239 | 0.330 | 
| DIVE | seg1 | 0.745 | 1.461 | 0.242 | 0.333 | 
| DIVE | seg5 | 0.730 | 1.423 | 0.243 | 0.328 | 
| DIVE | focalMST | 0.603 | 1.027 | 0.244 | 0.289 | 
| VCG | mala-seg | 0.349 | 0.452 | 0.245 | 0.179 | 
| harris-manor | DBS2D3D | 0.870 | 1.350 | 0.250 | 0.473 | 
| DIVE | newSeg | 0.752 | 1.471 | 0.252 | 0.335 | 
| JRC | LSDLR | 0.344 | 0.336 | 0.256 | 0.203 | 
| PCH | ifn_x0 | 0.634 | 1.261 | 0.257 | 0.266 | 
| DIVE | pi-net | 0.728 | 1.480 | 0.270 | 0.305 | 
| IAL | LMC V5 | 0.398 | 0.597 | 0.272 | 0.184 | 
| harris-manor | DNBS2D3D | 0.837 | 1.331 | 0.281 | 0.435 | 
| VIDAR | unet3d | 0.534 | 0.833 | 0.282 | 0.256 | 
| IAL | LMC V2 | 0.446 | 0.629 | 0.285 | 0.219 | 
| IAL | MutexWS4 | 0.342 | 0.364 | 0.288 | 0.182 | 
| IAL | LMC V4 | 0.447 | 0.622 | 0.295 | 0.219 | 
| DIVE | ag35-5 | 0.793 | 1.491 | 0.296 | 0.358 | 
| IAL | LMC V3 | 0.445 | 0.655 | 0.308 | 0.208 | 
| IAL | MutexWS3 | 0.362 | 0.362 | 0.312 | 0.199 | 
| DIVE | segBW1 | 0.693 | 1.296 | 0.314 | 0.304 | 
| DIVE | Segment | 0.670 | 1.275 | 0.315 | 0.287 | 
| DIVE | seg&BW | 0.679 | 1.287 | 0.318 | 0.292 | 
| DIVE | SegCleft | 0.679 | 1.286 | 0.319 | 0.292 | 
| DIVE | seg&BW1 | 0.699 | 1.320 | 0.319 | 0.303 | 
| DIVE | seg&BW4 | 0.700 | 1.322 | 0.321 | 0.303 | 
Legend
- CREMI score
 - The geometric mean of (VOI split + VOI merge) and ARAND.
 - VOI split and merge
 - The Variation of Information between a segmentation X and ground truth Y. The split and merge parts correspond to the conditional entropies H(X|Y) and H(Y|X), respectively.
 - ARAND
 - The Adapted Rand Error, i.e., 1.0 - Rand F-Score.
 
For each value, lower is better.
Leaderboard Synaptic Cleft Detection
Results for the synaptic cleft detection category, averaged over all samples.
| Group | Submission | CREMI score | FP | FN | 1 - F-score | ADGT | ADF | 
|---|---|---|---|---|---|---|---|
| VCG | FgDTSm08 | 434.91 | 4747.0 | 355265.0 | 0.619 | 42.86 | 826.96 | 
| VCG | FgDT08 | 795.59 | 727.0 | 616222.3 | 0.834 | 60.07 | 1531.10 | 
- Previous
 - Page 5 of 5
 - 2 of 102 items
 
Legend
- CREMI score
 - The mean of ADGT and ADF. We are not including the F-Score for now, as our current way of computing it can lead to unfair comparison. We are working on a more robust measure and will update the results accordingly.
 - FP, FN, and F-Score
 - The False Positives, False Negatives, and the resulting F-Score in the clefts detection volume. See metrics for details.
 - ADGT
 - The average distance of any found cleft voxel to the closest ground truth cleft voxel.
 - ADF
 - The average distance of any ground truth cleft voxel to the closest found cleft voxel.
 
For each value, lower is better (F-Score shown as 1 - F-Score).
Leaderboard Synaptic Partner Identification
Results for the synaptic partner identification category, averaged over all samples.
| Group | Submission | CREMI score | FP | FN | 
|---|---|---|---|---|
| PNI | asyn_mod | 0.423 | 367.667 | 262.333 | 
| NO2 | lr_balan | 0.447 | 175.333 | 314.000 | 
| HCBS | Tr66_80K | 0.449 | 223.000 | 286.667 | 
| HCBS | Tr66comb | 0.451 | 219.000 | 292.333 | 
| DIVE | PTR_V2 | 0.453 | 162.667 | 333.667 | 
| IAL | PSP_unar | 0.461 | 266.667 | 281.000 | 
| IAL | PSP_full | 0.464 | 187.333 | 310.000 | 
| HCBS | PrnTrn66 | 0.465 | 178.667 | 322.333 | 
| PNI | asyn_at0 | 0.468 | 293.333 | 297.000 | 
| HCBS | Tr66t-01 | 0.469 | 182.667 | 318.667 | 
| PNI | asyn_at1 | 0.490 | 274.333 | 314.667 | 
| PNI | asyn_ori | 0.493 | 310.000 | 302.333 | 
| NO2 | lr_affin | 0.567 | 118.333 | 450.000 | 
| AnonumoysGroup | PrTrn66 | 0.620 | 238.000 | 451.667 | 
- 14 items
 
Legend
- CREMI score
 - 1 - F-Score of the FP and FN.
 - FP, FN
 - The False Positives and False Negatives synaptic partner pairs. See metrics for details.
 
For each value, lower is better.