Leaderboard Neuron Segmentation
Results for the neuron segmentation category, averaged over all samples.
Group | Submission | CREMI score | VOI split | VOI merge | ARAND |
---|---|---|---|---|---|
IAL | LMC V3 | 0.445 | 0.655 | 0.308 | 0.208 |
JRC | LSDLR | 0.344 | 0.336 | 0.256 | 0.203 |
IAL | CMaskSP2 | 0.327 | 0.339 | 0.205 | 0.201 |
IAL | MutexWS3 | 0.362 | 0.362 | 0.312 | 0.199 |
IAL | CMaskMWS | 0.314 | 0.361 | 0.162 | 0.196 |
DIVE | CRNNGate | 0.514 | 1.191 | 0.196 | 0.194 |
JRC | MTLSD_L | 0.318 | 0.386 | 0.153 | 0.190 |
IAL | MWS | 0.392 | 0.718 | 0.100 | 0.187 |
IAL | LMC V1 | 0.399 | 0.646 | 0.211 | 0.187 |
IAL | CMaskSP1 | 0.317 | 0.360 | 0.186 | 0.187 |
IAL | LMC V5 | 0.398 | 0.597 | 0.272 | 0.184 |
IAL | CMaskMC | 0.305 | 0.341 | 0.175 | 0.184 |
IAL | MutexWS4 | 0.342 | 0.364 | 0.288 | 0.182 |
VCG | mala-seg | 0.349 | 0.452 | 0.245 | 0.179 |
JRC | MALALMC | 0.352 | 0.640 | 0.116 | 0.165 |
IAL | UnetLRLC | 0.325 | 0.463 | 0.188 | 0.164 |
IAL | CMaskMC2 | 0.276 | 0.348 | 0.152 | 0.157 |
IAL | spUNetMC | 0.317 | 0.519 | 0.125 | 0.156 |
JRC | MALA v1 | 0.327 | 0.524 | 0.165 | 0.156 |
JRC | MALALMC2 | 0.294 | 0.400 | 0.168 | 0.154 |
JRC | MALAMC | 0.317 | 0.497 | 0.170 | 0.152 |
IAL | CMaskSP4 | 0.280 | 0.371 | 0.159 | 0.149 |
PCH | UNet_dip | 0.310 | 0.501 | 0.158 | 0.146 |
JRC | MTLSD | 0.266 | 0.380 | 0.116 | 0.144 |
PCH | UNet_dim | 0.312 | 0.513 | 0.180 | 0.141 |
Legend
- CREMI score
- The geometric mean of (VOI split + VOI merge) and ARAND.
- VOI split and merge
- The Variation of Information between a segmentation X and ground truth Y. The split and merge parts correspond to the conditional entropies H(X|Y) and H(Y|X), respectively.
- ARAND
- The Adapted Rand Error, i.e., 1.0 - Rand F-Score.
For each value, lower is better.
Leaderboard Synaptic Cleft Detection
Results for the synaptic cleft detection category, averaged over all samples.
Group | Submission | CREMI score | FP | FN | 1 - F-score | ADGT | ADF |
---|---|---|---|---|---|---|---|
VCG | FgDT08 | 795.59 | 727.0 | 616222.3 | 0.834 | 60.07 | 1531.10 |
- Previous
- Page 5 of 5
- 1 of 101 items
Legend
- CREMI score
- The mean of ADGT and ADF. We are not including the F-Score for now, as our current way of computing it can lead to unfair comparison. We are working on a more robust measure and will update the results accordingly.
- FP, FN, and F-Score
- The False Positives, False Negatives, and the resulting F-Score in the clefts detection volume. See metrics for details.
- ADGT
- The average distance of any found cleft voxel to the closest ground truth cleft voxel.
- ADF
- The average distance of any ground truth cleft voxel to the closest found cleft voxel.
For each value, lower is better (F-Score shown as 1 - F-Score).
Leaderboard Synaptic Partner Identification
Results for the synaptic partner identification category, averaged over all samples.
Group | Submission | CREMI score | FP | FN |
---|---|---|---|---|
PNI | asyn_mod | 0.423 | 367.667 | 262.333 |
NO2 | lr_balan | 0.447 | 175.333 | 314.000 |
HCBS | Tr66_80K | 0.449 | 223.000 | 286.667 |
HCBS | Tr66comb | 0.451 | 219.000 | 292.333 |
DIVE | PTR_V2 | 0.453 | 162.667 | 333.667 |
IAL | PSP_unar | 0.461 | 266.667 | 281.000 |
IAL | PSP_full | 0.464 | 187.333 | 310.000 |
HCBS | PrnTrn66 | 0.465 | 178.667 | 322.333 |
PNI | asyn_at0 | 0.468 | 293.333 | 297.000 |
HCBS | Tr66t-01 | 0.469 | 182.667 | 318.667 |
PNI | asyn_at1 | 0.490 | 274.333 | 314.667 |
PNI | asyn_ori | 0.493 | 310.000 | 302.333 |
NO2 | lr_affin | 0.567 | 118.333 | 450.000 |
AnonumoysGroup | PrTrn66 | 0.620 | 238.000 | 451.667 |
- 14 items
Legend
- CREMI score
- 1 - F-Score of the FP and FN.
- FP, FN
- The False Positives and False Negatives synaptic partner pairs. See metrics for details.
For each value, lower is better.