Leaderboard Neuron Segmentation
Results for the neuron segmentation category, averaged over all samples.
| Group | Submission | CREMI score | VOI split | VOI merge | ARAND | 
|---|---|---|---|---|---|
| DIVE | ag35-42 | 0.553 | 0.999 | 0.150 | 0.267 | 
| DIVE | ag35-5 | 0.793 | 1.491 | 0.296 | 0.358 | 
| Cvlab | cvlab | 3.472 | 6.069 | 6.542 | 0.956 | 
| Cvlab | cvlab_1 | 2.891 | 4.686 | 5.421 | 0.828 | 
| Cvlab | cvlab_2 | 2.756 | 1.526 | 6.411 | 0.957 | 
| DIVE | focalMST | 0.603 | 1.027 | 0.244 | 0.289 | 
| DIVE | focalZ | 1.424 | 0.793 | 1.925 | 0.748 | 
| DIVE | ftSeg1 | 0.695 | 1.224 | 0.355 | 0.311 | 
| DIVE | ftSeg2 | 0.698 | 1.218 | 0.436 | 0.299 | 
| PCH | ifn_x0 | 0.634 | 1.261 | 0.257 | 0.266 | 
| PCH | ifn_x4 | 0.572 | 1.176 | 0.151 | 0.249 | 
| PCH | inp_x0 | 0.696 | 1.226 | 0.338 | 0.315 | 
| PCH | inp_x4 | 0.597 | 1.158 | 0.149 | 0.281 | 
| PCH | interp | 0.275 | 0.473 | 0.114 | 0.129 | 
| PCH | interp_a | 0.274 | 0.472 | 0.113 | 0.129 | 
| VCG | mala-seg | 0.349 | 0.452 | 0.245 | 0.179 | 
| VIDAR | mala_py | 0.696 | 1.446 | 0.153 | 0.307 | 
| VIDAR | mala_py2 | 0.675 | 1.365 | 0.174 | 0.300 | 
| VIDAR | mala_py3 | 0.543 | 0.724 | 0.374 | 0.270 | 
| DIVE | newSeg | 0.752 | 1.471 | 0.252 | 0.335 | 
| IIL+DIVE@TAMU | new_segm | 2.671 | 0.928 | 6.475 | 0.964 | 
| PCH | ori_x0 | 0.661 | 1.409 | 0.204 | 0.272 | 
| PCH | ori_x4 | 0.839 | 1.700 | 0.078 | 0.398 | 
| IAL | pEmbUNet | 0.268 | 0.397 | 0.127 | 0.139 | 
| DIVE | pi-net | 0.728 | 1.480 | 0.270 | 0.305 | 
Legend
- CREMI score
 - The geometric mean of (VOI split + VOI merge) and ARAND.
 - VOI split and merge
 - The Variation of Information between a segmentation X and ground truth Y. The split and merge parts correspond to the conditional entropies H(X|Y) and H(Y|X), respectively.
 - ARAND
 - The Adapted Rand Error, i.e., 1.0 - Rand F-Score.
 
For each value, lower is better.
Leaderboard Synaptic Cleft Detection
Results for the synaptic cleft detection category, averaged over all samples.
| Group | Submission | CREMI score | FP | FN | 1 - F-score | ADGT | ADF | 
|---|---|---|---|---|---|---|---|
| VCG | FgDTSm08 | 434.91 | 4747.0 | 355265.0 | 0.619 | 42.86 | 826.96 | 
| VCG | FgDT08 | 795.59 | 727.0 | 616222.3 | 0.834 | 60.07 | 1531.10 | 
- Previous
 - Page 5 of 5
 - 2 of 102 items
 
Legend
- CREMI score
 - The mean of ADGT and ADF. We are not including the F-Score for now, as our current way of computing it can lead to unfair comparison. We are working on a more robust measure and will update the results accordingly.
 - FP, FN, and F-Score
 - The False Positives, False Negatives, and the resulting F-Score in the clefts detection volume. See metrics for details.
 - ADGT
 - The average distance of any found cleft voxel to the closest ground truth cleft voxel.
 - ADF
 - The average distance of any ground truth cleft voxel to the closest found cleft voxel.
 
For each value, lower is better (F-Score shown as 1 - F-Score).
Leaderboard Synaptic Partner Identification
Results for the synaptic partner identification category, averaged over all samples.
| Group | Submission | CREMI score | FP | FN | 
|---|---|---|---|---|
| PNI | asyn_mod | 0.423 | 367.667 | 262.333 | 
| NO2 | lr_balan | 0.447 | 175.333 | 314.000 | 
| HCBS | Tr66_80K | 0.449 | 223.000 | 286.667 | 
| HCBS | Tr66comb | 0.451 | 219.000 | 292.333 | 
| DIVE | PTR_V2 | 0.453 | 162.667 | 333.667 | 
| IAL | PSP_unar | 0.461 | 266.667 | 281.000 | 
| IAL | PSP_full | 0.464 | 187.333 | 310.000 | 
| HCBS | PrnTrn66 | 0.465 | 178.667 | 322.333 | 
| PNI | asyn_at0 | 0.468 | 293.333 | 297.000 | 
| HCBS | Tr66t-01 | 0.469 | 182.667 | 318.667 | 
| PNI | asyn_at1 | 0.490 | 274.333 | 314.667 | 
| PNI | asyn_ori | 0.493 | 310.000 | 302.333 | 
| NO2 | lr_affin | 0.567 | 118.333 | 450.000 | 
| AnonumoysGroup | PrTrn66 | 0.620 | 238.000 | 451.667 | 
- 14 items
 
Legend
- CREMI score
 - 1 - F-Score of the FP and FN.
 - FP, FN
 - The False Positives and False Negatives synaptic partner pairs. See metrics for details.
 
For each value, lower is better.