Leaderboard Neuron Segmentation
Results for the neuron segmentation category, averaged over all samples.
Group | Submission | CREMI score | VOI split | VOI merge | ARAND |
---|---|---|---|---|---|
DIVE | seg018 | 0.787 | 1.567 | 0.325 | 0.336 |
DIVE | seg030 | 0.793 | 1.584 | 0.328 | 0.337 |
DIVE | seg0316 | 0.775 | 1.536 | 0.327 | 0.331 |
DIVE | seg1 | 0.745 | 1.461 | 0.242 | 0.333 |
DIVE | seg2 | 0.735 | 1.438 | 0.239 | 0.330 |
DIVE | seg3 | 0.798 | 1.587 | 0.351 | 0.341 |
DIVE | seg4 | 0.791 | 1.565 | 0.347 | 0.340 |
DIVE | seg5 | 0.730 | 1.423 | 0.243 | 0.328 |
DIVE | seg7 | 0.717 | 1.398 | 0.232 | 0.324 |
DIVE | seg8 | 0.717 | 1.388 | 0.239 | 0.325 |
DIVE | seg9 | 0.711 | 1.381 | 0.234 | 0.322 |
DIVE | segBC018 | 0.717 | 1.347 | 0.422 | 0.296 |
DIVE | segBW1 | 0.693 | 1.296 | 0.314 | 0.304 |
DIVE | segBW2 | 0.776 | 1.111 | 0.651 | 0.346 |
DIVE | segBW3 | 0.776 | 1.110 | 0.653 | 0.346 |
DIVE | segBW4 | 0.772 | 1.113 | 0.645 | 0.344 |
DIVE | segBW5 | 0.775 | 1.112 | 0.651 | 0.345 |
PCH | sff_a | 0.277 | 0.473 | 0.119 | 0.131 |
PCH | sff_aug | 0.277 | 0.471 | 0.118 | 0.130 |
IAL | spUNet1 | 0.504 | 0.873 | 0.091 | 0.266 |
IAL | spUNetHC | 0.540 | 0.755 | 0.325 | 0.271 |
IAL | spUNetMC | 0.317 | 0.519 | 0.125 | 0.156 |
VCG | testmala | 2.412 | 3.297 | 3.283 | 0.888 |
- | testsubm | 2.683 | 3.083 | 4.768 | 0.918 |
DIVE | unet-1 | 1.001 | 1.436 | 0.861 | 0.443 |
Legend
- CREMI score
- The geometric mean of (VOI split + VOI merge) and ARAND.
- VOI split and merge
- The Variation of Information between a segmentation X and ground truth Y. The split and merge parts correspond to the conditional entropies H(X|Y) and H(Y|X), respectively.
- ARAND
- The Adapted Rand Error, i.e., 1.0 - Rand F-Score.
For each value, lower is better.
Leaderboard Synaptic Cleft Detection
Results for the synaptic cleft detection category, averaged over all samples.
Group | Submission | CREMI score | FP | FN | 1 - F-score | ADGT | ADF |
---|---|---|---|---|---|---|---|
VCG | FgDT08 | 795.59 | 727.0 | 616222.3 | 0.834 | 60.07 | 1531.10 |
- Previous
- Page 5 of 5
- 1 of 101 items
Legend
- CREMI score
- The mean of ADGT and ADF. We are not including the F-Score for now, as our current way of computing it can lead to unfair comparison. We are working on a more robust measure and will update the results accordingly.
- FP, FN, and F-Score
- The False Positives, False Negatives, and the resulting F-Score in the clefts detection volume. See metrics for details.
- ADGT
- The average distance of any found cleft voxel to the closest ground truth cleft voxel.
- ADF
- The average distance of any ground truth cleft voxel to the closest found cleft voxel.
For each value, lower is better (F-Score shown as 1 - F-Score).
Leaderboard Synaptic Partner Identification
Results for the synaptic partner identification category, averaged over all samples.
Group | Submission | CREMI score | FP | FN |
---|---|---|---|---|
PNI | asyn_mod | 0.423 | 367.667 | 262.333 |
NO2 | lr_balan | 0.447 | 175.333 | 314.000 |
HCBS | Tr66_80K | 0.449 | 223.000 | 286.667 |
HCBS | Tr66comb | 0.451 | 219.000 | 292.333 |
DIVE | PTR_V2 | 0.453 | 162.667 | 333.667 |
IAL | PSP_unar | 0.461 | 266.667 | 281.000 |
IAL | PSP_full | 0.464 | 187.333 | 310.000 |
HCBS | PrnTrn66 | 0.465 | 178.667 | 322.333 |
PNI | asyn_at0 | 0.468 | 293.333 | 297.000 |
HCBS | Tr66t-01 | 0.469 | 182.667 | 318.667 |
PNI | asyn_at1 | 0.490 | 274.333 | 314.667 |
PNI | asyn_ori | 0.493 | 310.000 | 302.333 |
NO2 | lr_affin | 0.567 | 118.333 | 450.000 |
AnonumoysGroup | PrTrn66 | 0.620 | 238.000 | 451.667 |
- 14 items
Legend
- CREMI score
- 1 - F-Score of the FP and FN.
- FP, FN
- The False Positives and False Negatives synaptic partner pairs. See metrics for details.
For each value, lower is better.