Leaderboard Neuron Segmentation
Results for the neuron segmentation category, averaged over all samples.
Group | Submission | CREMI score | VOI split | VOI merge | ARAND |
---|---|---|---|---|---|
DIVE | seg&BW | 0.679 | 1.287 | 0.318 | 0.292 |
DIVE | focalMST | 0.603 | 1.027 | 0.244 | 0.289 |
DIVE | Segment | 0.670 | 1.275 | 0.315 | 0.287 |
FI-NCA | UnetMF | 0.608 | 0.772 | 0.534 | 0.283 |
PCH | inp_x4 | 0.597 | 1.158 | 0.149 | 0.281 |
DIVE | CRunet1 | 0.619 | 1.141 | 0.381 | 0.275 |
PCH | ori_x0 | 0.661 | 1.409 | 0.204 | 0.272 |
IAL | spUNetHC | 0.540 | 0.755 | 0.325 | 0.271 |
VIDAR | mala_py3 | 0.543 | 0.724 | 0.374 | 0.270 |
DIVE | MSTW | 0.537 | 0.915 | 0.168 | 0.268 |
DIVE | ag35-42 | 0.553 | 0.999 | 0.150 | 0.267 |
IAL | spUNet1 | 0.504 | 0.873 | 0.091 | 0.266 |
PCH | ifn_x0 | 0.634 | 1.261 | 0.257 | 0.266 |
DIVE | DISW | 0.557 | 1.035 | 0.149 | 0.265 |
DIVE | MPfcn | 0.625 | 1.063 | 0.486 | 0.260 |
VIDAR | unet3d | 0.534 | 0.833 | 0.282 | 0.256 |
IAL | MutexWS1 | 0.514 | 0.423 | 0.626 | 0.255 |
PCH | ifn_x4 | 0.572 | 1.176 | 0.151 | 0.249 |
IAL | LMC V6 | 0.516 | 0.672 | 0.415 | 0.245 |
DIVE | CRunet2 | 0.566 | 1.081 | 0.389 | 0.229 |
IAL | MutexWS2 | 0.469 | 0.427 | 0.551 | 0.228 |
IAL | CMaskSP3 | 0.378 | 0.349 | 0.323 | 0.220 |
IAL | LMC V2 | 0.446 | 0.629 | 0.285 | 0.219 |
IAL | LMC V4 | 0.447 | 0.622 | 0.295 | 0.219 |
IAL | UnetLRMC | 0.410 | 0.442 | 0.374 | 0.208 |
Legend
- CREMI score
- The geometric mean of (VOI split + VOI merge) and ARAND.
- VOI split and merge
- The Variation of Information between a segmentation X and ground truth Y. The split and merge parts correspond to the conditional entropies H(X|Y) and H(Y|X), respectively.
- ARAND
- The Adapted Rand Error, i.e., 1.0 - Rand F-Score.
For each value, lower is better.
Leaderboard Synaptic Cleft Detection
Results for the synaptic cleft detection category, averaged over all samples.
Group | Submission | CREMI score | FP | FN | 1 - F-score | ADGT | ADF |
---|---|---|---|---|---|---|---|
DIVE | exp18_be | 136.63 | 8797.3 | 0.0 | 0.014 | 247.19 | 26.08 |
CMM | Max Test | 74.10 | 24019.3 | 44179.7 | 0.101 | 64.63 | 83.56 |
VCG | FgUPlus8 | 58.66 | 65345.7 | 11887.0 | 0.101 | 70.36 | 46.96 |
HSS | 3DUNet | 65.34 | 43440.3 | 22443.3 | 0.106 | 63.26 | 67.43 |
DLST | DLST001 | 71.19 | 53908.0 | 14839.0 | 0.106 | 69.02 | 73.36 |
DIVE | exp19lst | 90.80 | 25114.7 | 21554.0 | 0.107 | 117.39 | 64.21 |
VCG | FgSm0808 | 57.34 | 75120.7 | 9109.7 | 0.107 | 72.74 | 41.94 |
DIVE | ex19t5 | 315.97 | 64192.0 | 1757.3 | 0.112 | 600.79 | 31.15 |
HSS | 3DUNet04 | 79.33 | 29732.0 | 27514.3 | 0.113 | 53.22 | 105.44 |
DKFZ-MIC | nnUNet | 74.96 | 49914.0 | 18981.3 | 0.117 | 64.46 | 85.46 |
DLST | DLST002 | 75.46 | 56645.7 | 17498.3 | 0.119 | 65.93 | 85.00 |
JRC | DTU-2 | 67.56 | 70761.3 | 10069.3 | 0.123 | 109.67 | 25.46 |
DLST | DLST003 | 91.71 | 33118.7 | 35934.7 | 0.125 | 58.14 | 125.27 |
3DEM | BC_BC | 66.71 | 82113.3 | 13347.3 | 0.126 | 79.96 | 53.46 |
DIVE | WeitUNet | 78.12 | 54372.7 | 24480.3 | 0.128 | 71.51 | 84.73 |
JRC | DTU-1 | 72.21 | 85169.0 | 13607.3 | 0.131 | 106.31 | 38.11 |
CMM | UNet50 | 69.31 | 65762.0 | 12634.7 | 0.139 | 97.45 | 41.17 |
I2I | CSparSep | 75.79 | 71650.0 | 18918.3 | 0.140 | 72.06 | 79.52 |
VCG | FgSm0805 | 54.23 | 111486.0 | 4917.0 | 0.142 | 84.04 | 24.43 |
I2I | CleftB | 74.31 | 65334.0 | 21669.0 | 0.142 | 92.36 | 56.26 |
3DEM | ABC_BC | 62.21 | 99221.7 | 10981.0 | 0.151 | 75.79 | 48.63 |
HSS | HSZ | 90.11 | 65092.3 | 25807.3 | 0.154 | 99.61 | 80.61 |
DIVE | cleft_hi | 107.24 | 44844.3 | 52063.7 | 0.158 | 94.14 | 120.33 |
I2I | CleftB1 | 64.97 | 80004.7 | 19895.0 | 0.158 | 90.98 | 38.97 |
DIVE | BouUNet | 81.45 | 75985.0 | 21974.0 | 0.160 | 76.66 | 86.24 |
- Page 1 of 5
- Next
- 25 of 101 items
Legend
- CREMI score
- The mean of ADGT and ADF. We are not including the F-Score for now, as our current way of computing it can lead to unfair comparison. We are working on a more robust measure and will update the results accordingly.
- FP, FN, and F-Score
- The False Positives, False Negatives, and the resulting F-Score in the clefts detection volume. See metrics for details.
- ADGT
- The average distance of any found cleft voxel to the closest ground truth cleft voxel.
- ADF
- The average distance of any ground truth cleft voxel to the closest found cleft voxel.
For each value, lower is better (F-Score shown as 1 - F-Score).
Leaderboard Synaptic Partner Identification
Results for the synaptic partner identification category, averaged over all samples.
Group | Submission | CREMI score | FP | FN |
---|---|---|---|---|
PNI | asyn_mod | 0.423 | 367.667 | 262.333 |
NO2 | lr_balan | 0.447 | 175.333 | 314.000 |
HCBS | Tr66_80K | 0.449 | 223.000 | 286.667 |
HCBS | Tr66comb | 0.451 | 219.000 | 292.333 |
DIVE | PTR_V2 | 0.453 | 162.667 | 333.667 |
IAL | PSP_unar | 0.461 | 266.667 | 281.000 |
IAL | PSP_full | 0.464 | 187.333 | 310.000 |
HCBS | PrnTrn66 | 0.465 | 178.667 | 322.333 |
PNI | asyn_at0 | 0.468 | 293.333 | 297.000 |
HCBS | Tr66t-01 | 0.469 | 182.667 | 318.667 |
PNI | asyn_at1 | 0.490 | 274.333 | 314.667 |
PNI | asyn_ori | 0.493 | 310.000 | 302.333 |
NO2 | lr_affin | 0.567 | 118.333 | 450.000 |
AnonumoysGroup | PrTrn66 | 0.620 | 238.000 | 451.667 |
- 14 items
Legend
- CREMI score
- 1 - F-Score of the FP and FN.
- FP, FN
- The False Positives and False Negatives synaptic partner pairs. See metrics for details.
For each value, lower is better.