Leaderboard Neuron Segmentation
Results for the neuron segmentation category, averaged over all samples.
| Group | Submission | CREMI score | VOI split | VOI merge | ARAND | 
|---|---|---|---|---|---|
| DIVE | seg9 | 0.711 | 1.381 | 0.234 | 0.322 | 
| DIVE | seg&BW3 | 0.714 | 1.343 | 0.322 | 0.312 | 
| DIVE | segBC018 | 0.717 | 1.347 | 0.422 | 0.296 | 
| DIVE | seg8 | 0.717 | 1.388 | 0.239 | 0.325 | 
| DIVE | seg7 | 0.717 | 1.398 | 0.232 | 0.324 | 
| DIVE | SegClef1 | 0.723 | 1.365 | 0.425 | 0.298 | 
| DIVE | pi-net | 0.728 | 1.480 | 0.270 | 0.305 | 
| DIVE | seg5 | 0.730 | 1.423 | 0.243 | 0.328 | 
| DIVE | seg2 | 0.735 | 1.438 | 0.239 | 0.330 | 
| DIVE | seg1 | 0.745 | 1.461 | 0.242 | 0.333 | 
| DIVE | CRunet22 | 0.746 | 1.522 | 0.438 | 0.298 | 
| DIVE | newSeg | 0.752 | 1.471 | 0.252 | 0.335 | 
| DIVE | ag35-4 | 0.759 | 0.899 | 0.510 | 0.416 | 
| DIVE | M2uD_CSR | 0.766 | 1.030 | 0.770 | 0.329 | 
| DIVE | segBW4 | 0.772 | 1.113 | 0.645 | 0.344 | 
| DIVE | seg0316 | 0.775 | 1.536 | 0.327 | 0.331 | 
| DIVE | segBW5 | 0.775 | 1.112 | 0.651 | 0.345 | 
| DIVE | segBW2 | 0.776 | 1.111 | 0.651 | 0.346 | 
| DIVE | segBW3 | 0.776 | 1.110 | 0.653 | 0.346 | 
| DIVE | ag35-3 | 0.784 | 0.829 | 0.612 | 0.433 | 
| DIVE | seg018 | 0.787 | 1.567 | 0.325 | 0.336 | 
| DIVE | seg4 | 0.791 | 1.565 | 0.347 | 0.340 | 
| DIVE | ag35-5 | 0.793 | 1.491 | 0.296 | 0.358 | 
| DIVE | seg030 | 0.793 | 1.584 | 0.328 | 0.337 | 
| DIVE | seg3 | 0.798 | 1.587 | 0.351 | 0.341 | 
Legend
- CREMI score
 - The geometric mean of (VOI split + VOI merge) and ARAND.
 - VOI split and merge
 - The Variation of Information between a segmentation X and ground truth Y. The split and merge parts correspond to the conditional entropies H(X|Y) and H(Y|X), respectively.
 - ARAND
 - The Adapted Rand Error, i.e., 1.0 - Rand F-Score.
 
For each value, lower is better.
Leaderboard Synaptic Cleft Detection
Results for the synaptic cleft detection category, averaged over all samples.
| Group | Submission | CREMI score | FP | FN | 1 - F-score | ADGT | ADF | 
|---|---|---|---|---|---|---|---|
| DIVE | exp18_be | 136.63 | 8797.3 | 0.0 | 0.014 | 247.19 | 26.08 | 
| CMM | Max Test | 74.10 | 24019.3 | 44179.7 | 0.101 | 64.63 | 83.56 | 
| VCG | FgUPlus8 | 58.66 | 65345.7 | 11887.0 | 0.101 | 70.36 | 46.96 | 
| HSS | 3DUNet | 65.34 | 43440.3 | 22443.3 | 0.106 | 63.26 | 67.43 | 
| DLST | DLST001 | 71.19 | 53908.0 | 14839.0 | 0.106 | 69.02 | 73.36 | 
| DIVE | exp19lst | 90.80 | 25114.7 | 21554.0 | 0.107 | 117.39 | 64.21 | 
| VCG | FgSm0808 | 57.34 | 75120.7 | 9109.7 | 0.107 | 72.74 | 41.94 | 
| DIVE | ex19t5 | 315.97 | 64192.0 | 1757.3 | 0.112 | 600.79 | 31.15 | 
| HSS | 3DUNet04 | 79.33 | 29732.0 | 27514.3 | 0.113 | 53.22 | 105.44 | 
| DKFZ-MIC | nnUNet | 74.96 | 49914.0 | 18981.3 | 0.117 | 64.46 | 85.46 | 
| timliu | mynnUNet | 75.11 | 49973.7 | 19071.3 | 0.117 | 64.50 | 85.71 | 
| DLST | DLST002 | 75.46 | 56645.7 | 17498.3 | 0.119 | 65.93 | 85.00 | 
| JRC | DTU-2 | 67.56 | 70761.3 | 10069.3 | 0.123 | 109.67 | 25.46 | 
| DLST | DLST003 | 91.71 | 33118.7 | 35934.7 | 0.125 | 58.14 | 125.27 | 
| 3DEM | BC_BC | 66.71 | 82113.3 | 13347.3 | 0.126 | 79.96 | 53.46 | 
| DIVE | WeitUNet | 78.12 | 54372.7 | 24480.3 | 0.128 | 71.51 | 84.73 | 
| JRC | DTU-1 | 72.21 | 85169.0 | 13607.3 | 0.131 | 106.31 | 38.11 | 
| CMM | UNet50 | 69.31 | 65762.0 | 12634.7 | 0.139 | 97.45 | 41.17 | 
| I2I | CSparSep | 75.79 | 71650.0 | 18918.3 | 0.140 | 72.06 | 79.52 | 
| VCG | FgSm0805 | 54.23 | 111486.0 | 4917.0 | 0.142 | 84.04 | 24.43 | 
| I2I | CleftB | 74.31 | 65334.0 | 21669.0 | 0.142 | 92.36 | 56.26 | 
| 3DEM | ABC_BC | 62.21 | 99221.7 | 10981.0 | 0.151 | 75.79 | 48.63 | 
| HSS | HSZ | 90.11 | 65092.3 | 25807.3 | 0.154 | 99.61 | 80.61 | 
| DIVE | cleft_hi | 107.24 | 44844.3 | 52063.7 | 0.158 | 94.14 | 120.33 | 
| I2I | CleftB1 | 64.97 | 80004.7 | 19895.0 | 0.158 | 90.98 | 38.97 | 
- Page 1 of 5
 - Next
 - 25 of 102 items
 
Legend
- CREMI score
 - The mean of ADGT and ADF. We are not including the F-Score for now, as our current way of computing it can lead to unfair comparison. We are working on a more robust measure and will update the results accordingly.
 - FP, FN, and F-Score
 - The False Positives, False Negatives, and the resulting F-Score in the clefts detection volume. See metrics for details.
 - ADGT
 - The average distance of any found cleft voxel to the closest ground truth cleft voxel.
 - ADF
 - The average distance of any ground truth cleft voxel to the closest found cleft voxel.
 
For each value, lower is better (F-Score shown as 1 - F-Score).
Leaderboard Synaptic Partner Identification
Results for the synaptic partner identification category, averaged over all samples.
| Group | Submission | CREMI score | FP | FN | 
|---|---|---|---|---|
| PNI | asyn_mod | 0.423 | 367.667 | 262.333 | 
| NO2 | lr_balan | 0.447 | 175.333 | 314.000 | 
| HCBS | Tr66_80K | 0.449 | 223.000 | 286.667 | 
| HCBS | Tr66comb | 0.451 | 219.000 | 292.333 | 
| DIVE | PTR_V2 | 0.453 | 162.667 | 333.667 | 
| IAL | PSP_unar | 0.461 | 266.667 | 281.000 | 
| IAL | PSP_full | 0.464 | 187.333 | 310.000 | 
| HCBS | PrnTrn66 | 0.465 | 178.667 | 322.333 | 
| PNI | asyn_at0 | 0.468 | 293.333 | 297.000 | 
| HCBS | Tr66t-01 | 0.469 | 182.667 | 318.667 | 
| PNI | asyn_at1 | 0.490 | 274.333 | 314.667 | 
| PNI | asyn_ori | 0.493 | 310.000 | 302.333 | 
| NO2 | lr_affin | 0.567 | 118.333 | 450.000 | 
| AnonumoysGroup | PrTrn66 | 0.620 | 238.000 | 451.667 | 
- 14 items
 
Legend
- CREMI score
 - 1 - F-Score of the FP and FN.
 - FP, FN
 - The False Positives and False Negatives synaptic partner pairs. See metrics for details.
 
For each value, lower is better.